Oppo f9: Know Oppo f9 Price in India, Release in India, Specification, Features, Camera, Processor, and Specs Here. The Oppo F9 has a stunning design, and there are two colour options to choose from.
The highlight of this smartphone is the 6.3-inch display with a small waterdrop notch and powering the smartphone is a MediaTek Helio P60 processor, it has 4GB of RAM and 64GB of internal storage. Scroll down to read more about the release date in India, price in India and specifications and features from this article.
Oppo f9 Release in India
Chinese smartphone maker Oppo launched two models of the F9 series in India on August 21. The F9 and F9 pro phones will cost Rs 19,990 and Rs 23,990 respectively here. Here’s a closer look at the newly launched mid-segment smartphone.
Oppo f9 Price in India
OPPO F9 smart mobile price in India is Rs 21,990. OPPO F9 was launched in the country on September 15, 2018 (Official). As for the colour options, the OPPO F9 smart mobile comes in Mist Black, Stellar Purple colours.
Oppo f9 Specifications
OPPO F9 – SUMMARY
Performance | MediaTek Helio P60 |
Storage | 64 GB |
Camera | 16 MP + 2 MP |
Battery | 3500 mAh |
Display | 6.3″ (16 cm) |
Ram | 4 GB |
Launch Date In India | September 15, 2018 (Official) |
OPPO F9 – Key Specs
Front Camera | 16 MP |
Battery | 3500 mAh |
Processor | MediaTek Helio P60 |
Display | 6.3 inches |
Ram | 4 GB |
Rear Camera | 16 MP + 2 MP |
OPPO F9 – Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
OPPO F9 – General
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | F9 |
Launch Date | September 15, 2018 (Official) |
Custom Ui | ColorOS |
Brand | OPPO |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
OPPO F9 – Multimedia
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
OPPO F9 – Performance
Chipset | MediaTek Helio P60 |
Graphics | Mali-G72 MP3 |
Processor | Octa-core (2 GHz, Quad-core, Cortex A73 + 2 GHz, Quad-core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
OPPO F9 – Design
Width | 74 mm |
Weight | 169 grams |
Build Material | Back: Plastic |
Thickness | 8 mm |
Height | 156.7 mm |
Colours | Mist Black, Stellar Purple |
OPPO F9 – Display
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 90.8 % |
Pixel Density | 409 PPI |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 83.84 % |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
OPPO F9 – Storage
Internal Memory | 64 GB |
USB OTG Support | Yes |
Expandable Memory | Yes Up to 256 GB |
OPPO F9 – Camera
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Wide Angle Selfie |
Image Resolution | 4616 x 3464 Pixels |
Sensor | Exmor RS |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.56 mm focal length, 1µm pixel size) |
Physical Aperture | F2.0 |
Video Recording | 1920×1080 @ 30 fps |
Flash | Yes LED Flash |
OPPO F9 – Battery
User-Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Fast |
USB Type-C | No |
Capacity | 3500 mAh |
OPPO F9 – Network Connectivity
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
USB Connectivity | A mass storage device, USB charging, microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, GLONASS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Oppo f9 Features
OPPO F9 smartphone runs on Android v8.1 (Oreo) operating system. The phone is powered by Octa-core (2 GHz, Quad-core, Cortex A73 + 2 GHz, Quad-core, Cortex A53) processor. It runs on the MediaTek Helio P60 Chipset. It has 4 GB RAM and 64 GB internal storage. OPPO F9 smartphone has an IPS LCD. It measures 156.7 mm x 74 mm x 8 mm and weighs 169 grams. The screen has a resolution of 1080 x 2340 pixels and 409 PPI pixel density. It has an aspect ratio of 19.5:9 and a screen-to-body ratio of 83.84 %. On the camera front, the buyers get a 16 MP f/2.0, Wide Angle Primary Camera(3.56 mm focal length, 1µm pixel size) and on the rear, there’s a 16 MP + 2 MP camera with features like Wide Angle Selfie. A 3500 mAh battery backs it. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Oppo f9 – FAQ
1. What is the price of India in Oppo f9?
OPPO F9 smart mobile price in India is Rs 21,990. OPPO F9 was launched in the country on September 15, 2018 (Official). As for the colour options, the OPPO F9 smart mobile comes in Mist Black, Stellar Purple colours.
Leave a Reply